Provincial Indoor Soccer League

Standings

Boys U13 9v9
# Team Team GP W T L GF GA +/- Pts
1. UnionFC B13 Union FC U13B 9v9 15 12 1 2 58 11 47 37
2. Barrie B13 9 Barrie SC U13B 9v9 15 10 2 3 33 14 19 32
3. SSE90 B13 9v SSE 90 U13B 9v9 15 7 4 4 31 23 8 25
4. Titans B13 9 Titans U13B 9v9 15 6 5 4 40 23 17 23
5. TUFC B13 9v9 Toronto United FC U13B 9v9 15 6 2 7 29 34 -5 20
6. StormFC B13 Storm FC U13B 9v9 15 4 2 9 17 38 -21 14
7. Rexfc B13 9v United FC Phantoms U13B 9v9 15 3 1 11 16 52 -36 10
8. RHSC B13 9v9 Richmond Hill SC U13B 9v9 15 2 3 10 14 43 -29 9

Boys U13 Red
# Team Team GP W T L GF GA +/- Pts
1. WSC B13 Woodbridge Strikers U13B 10 8 1 1 46 8 38 25
2. Atletico B13 Atletico U13B 9 8 0 1 32 4 28 24
3. Jarvis B13 CTSA Jarvis U13B 10 6 1 3 24 10 14 19
4. EastYork B13 East York SC U13B 9 6 1 2 16 7 9 19
5. Milton B13 Milton Blue U13B 8 5 3 0 29 5 24 18
6. AllianceFC B Alliance FC Mustangs U13B 8 5 0 3 23 11 12 15
7. IFC B13 IFC Academy U13B 10 4 1 5 14 21 -7 13
8. Lakeshore B1 Lakeshore United FC U13B 9 4 0 5 20 20 0 12
9. Asante B13 Asante Elite U13B 10 2 1 7 9 31 -22 7
10. VSC DF B13 Vaughan Azzurri DF U13B 10 2 0 8 16 21 -5 6
11. Thornhill B1 Thornhill Bolts U13B 10 2 0 8 14 21 -7 6
12. VSC DT B13 Vaughan Azzurri DT U13B 9 0 0 9 1 85 -84 0

Boys U13 White
# Team Team GP W T L GF GA +/- Pts
1. Bram Elite B Brampton Elite U13B 10 8 1 1 32 12 20 25
2. RHSC B13 Richmond Hill SC U13B 10 7 2 1 21 7 14 23
3. Bryst B13 CR Soccer-Bryst U13B 10 7 1 2 27 11 16 22
4. New B13 Newmarket SC U13B 10 6 1 3 30 16 14 19
5. PFC B13 Pickering FC U13B 10 6 0 4 17 12 5 18
6. MSC B13 Markham SC U13B 10 5 2 3 20 10 10 17
7. King B13 King City Royals U13B 10 3 1 6 17 19 -2 10
8. Whitby B13 Whitby FC U13B 10 2 2 6 14 22 -8 8
9. Stouffville Stouffville Mustangs U13B 10 1 0 9 13 29 -16 3
10. Bradford B13 Bradford Wolves U13B 10 0 0 10 9 62 -53 0

Boys U14 Red
# Team Team GP W T L GF GA +/- Pts
1. AllianceFC B Alliance FC Mustangs U14B 9 9 0 0 39 0 39 27
2. TUFC B14 Toronto United FC U14B HP 9 6 0 3 32 12 20 18
3. Bram Elite B Brampton Elite U14B 9 6 0 3 24 16 8 18
4. Asante B14 Asante Elite U14B 7 4 1 2 13 6 7 13
5. Dixie B14 Dixie Black U14B 8 4 1 3 13 12 1 13
6. Thornhill B1 Thornhill Bolts U14B 9 4 1 4 15 25 -10 13
7. Bolton B14 Bolton Wanderers U14B 8 3 1 4 14 17 -3 10
8. VSC JW B14 Vaughan Azzurri JW U14B 8 3 0 5 11 13 -2 9
9. ASC B14 Ajax SC U14B 10 1 1 8 7 36 -29 4
10. ORSC B14 Oak Ridges SC U14B 4 0 1 3 6 19 -13 1
11. ASC Navy B14 Ajax SC Navy U14B 5 0 0 5 2 20 -18 0

Boys U14 White
# Team Team GP W T L GF GA +/- Pts
1. New B14 Newmarket SC U14B 9 7 1 1 25 3 22 22
2. IFC B14 IFC Academy U14B 9 6 3 0 30 2 28 21
3. Jarvis B14 CTSA Jarvis U14B 8 5 1 2 15 7 8 16
4. NTSC B14 North Toronto Nitros U14B 8 5 0 3 19 11 8 15
5. VSC DT B14 Vaughan Azzurri DT U14B 8 3 2 3 6 7 -1 11
6. Milton B14 Milton White U14B 10 2 1 7 8 34 -26 7
7. MSC B14 Markham SC U14B 10 1 3 6 7 21 -14 6
8. Rexfc B14 United FC Phantoms U14B 8 0 1 7 2 27 -25 1

Boys U14/U15 6V6
# Team Team GP W T L GF GA +/- Pts
1. OKD B15 6v6 OKD SC U15B 6v6 15 13 0 2 75 22 53 39
2. OKSC B15 6v6 Oshawa Kicks U15B 6v6 15 10 1 4 61 32 29 31
3. York B15 6v6 York Jets U15B 6v6 14 10 0 4 82 24 58 30
4. FCT B15 6v6 FC Toronto U15B 6v6 15 9 3 3 66 22 44 30
5. MSC B15 6v6 Markham U15B 6v6 15 9 1 5 51 33 18 28
6. King 08 B15 King City Royals U15B 6v6 12 8 2 2 64 27 37 26
7. Titans B14 6 Titans U14B 6v6 13 7 1 5 56 31 25 22
8. SSE90 B15 6v SSE 90 U15B 6v6 15 6 4 5 45 36 9 22
9. RHSC B14 6v6 Richmond Hill SC U14B 6v6 15 3 2 10 39 64 -25 11
10. SSE90 SKLZ 6 SSE 90 SKLZ U15B 6v6 14 3 0 11 26 96 -70 9
11. King 09 B14 King City Royals U14B 6v6 14 1 0 13 18 63 -45 3
12. Stouff B14 6 Stouffville U14B 6v6 15 0 0 15 7 140 -133 0

Boys U15 Red
# Team Team GP W T L GF GA +/- Pts
1. WSC B15 Woodbridge Strikers U15B 10 8 1 1 31 7 24 25
2. CBSC B15 Toronto CB Red Wolves U15B 8 6 2 0 23 4 19 20
3. VSC DC B15 Vaughan Azzurri DC U15B 10 5 4 1 24 9 15 19
4. KNSC B15 KNSC U15B 9 6 1 2 16 10 6 19
5. Milton B09 B Milton 09 Blue U15B 9 5 1 3 20 16 4 16
6. Bram Elite B Brampton Elite U15B 9 4 2 3 13 18 -5 14
7. Milton B08 B Milton 08 Blue U15B 9 4 1 4 11 10 1 13
8. Prospects B1 Brampton Elite Prospects U15B 10 3 2 5 18 21 -3 11
9. York B15 York Jets U15B 10 3 0 7 14 25 -11 9
10. UnionFC B15 Union FC U15B 9 2 2 5 13 12 1 8
11. Asante B15 Asante Elite U15B 10 2 2 6 11 20 -9 8
12. Caledon B15 Caledon MK U15B 10 2 2 6 6 19 -13 8
13. ASC B15 Ajax SC U15B 10 2 2 6 11 25 -14 8
14. OKD B15 OKD SC U15B 9 2 2 5 9 24 -15 8

Boys U15 White
# Team Team GP W T L GF GA +/- Pts
1. Jarvis B15 CTSA Jarvis U15B 10 7 0 3 25 10 15 21
2. RHSC B15 Richmond Hill SC U15B 10 7 0 3 24 17 7 21
3. OFSC B15 Olympic Flame Eagles U15B 9 5 4 0 15 6 9 19
4. Aurora B15 Aurora FC U15B 9 5 3 1 18 9 9 18
5. FC Emery B15 NYS Emery U15B 10 5 3 2 20 12 8 18
6. NTSC B15 North Toronto Nitros U15B 10 5 2 3 15 8 7 17
7. New B15 Newmarket SC U15B 10 4 3 3 22 13 9 15
8. VSC DF B15 Vaughan Azzurri DF U15B 9 3 2 4 20 18 2 11
9. PFC B15 Pickering FC U15B 9 2 2 5 10 19 -9 8
10. IFC B15 IFC Academy U15B 9 1 2 6 9 22 -13 5
11. Bradford B15 Bradford Wolves U15B 9 1 1 7 5 29 -24 4
12. EastYork B15 East York SC U15B 10 1 0 9 9 29 -20 3

Boys U16 Red
# Team Team GP W T L GF GA +/- Pts
1. Heavens11 B1 Heavens Eleven U16B 10 6 3 1 14 6 8 21
2. King B16 King United U16B 9 5 2 2 15 10 5 17
3. KitchenerB16 Kitchener TFC U16B 10 4 4 2 16 10 6 16
4. Prostars B16 Prostars Green U16B 11 4 4 3 15 10 5 16
5. Lakeshore B1 Lakeshore United FC U16B 9 4 3 2 12 8 4 15
6. Milton B16 Milton Blue U16B 10 4 3 3 13 10 3 15
7. IFC B16 IFC Academy U16B 7 3 3 1 12 6 6 12
8. EastYork B16 East York SC U16B 9 3 3 3 10 8 2 12
9. Asante B16 Asante Elite U16B 9 3 2 4 7 11 -4 11
10. UnionFC B15 Union FC U16B 8 1 3 4 8 13 -5 6
11. KNSC B16 KNSC U16B 10 2 0 8 6 25 -19 6
12. WSC B16 Woodbridge Strikers U16B 10 1 2 7 7 18 -11 5

Boys U16 White
# Team Team GP W T L GF GA +/- Pts
1. Jarvis B16 CTSA Jarvis U16B 9 6 3 0 24 7 17 21
2. FC Emery B16 NYS Emery U16B 8 5 3 0 17 8 9 18
3. NTSC B16 North Toronto Nitros U16B 10 4 4 2 16 10 6 16
4. DARL B16 Darlington Energy U16B 9 3 5 1 10 10 0 14
5. GSSA B16 Global Satellite SA U16B 9 4 2 3 15 17 -2 14
6. RHSC B16 Richmond Hill SC U16B 9 1 2 6 8 22 -14 5
7. MSC B16 Markham SC U16B 9 0 4 5 6 14 -8 4
8. New B16 Newmarket SC U16B 9 0 3 6 6 14 -8 3

Boys U17 Red
# Team Team GP W T L GF GA +/- Pts
1. CBSC B17 Toronto CB Monarchs U17B 9 9 0 0 24 0 24 27
2. KitchenerB17 Kitchener TFC U17B 9 8 1 0 29 7 22 25
3. Clarkson B17 Clarkson SC U17B 10 6 0 4 19 14 5 18
4. Asante B17 Asante Elite U17B 8 5 1 2 9 6 3 16
5. Sporting B17 Sporting U17B 9 4 1 4 22 17 5 13
6. Erin Mills B Erin Mills Eagles Green U17B 10 2 4 4 7 12 -5 10
7. VSC B17 Vaughan Azzurri U17B 10 2 4 4 9 15 -6 10
8. ASC B17R Ajax SC B07 U17B 9 2 3 4 6 8 -2 9
9. IFC B17 IFC Academy U17B 7 2 2 3 5 10 -5 8
10. NYFC B17 North York FC Strikers U17B 9 1 4 4 8 19 -11 7
11. Bram Elite B Brampton Elite U17B 9 1 3 5 7 14 -7 6
12. Titans B17 Titans U17B 8 1 0 7 6 24 -18 3
13. CFC 06 B17 Canadian FC U17B 8 0 1 7 9 28 -19 1

Boys U17 White
# Team Team GP W T L GF GA +/- Pts
1. Bryst B17 CR Soccer-Bryst U17B 10 8 0 2 19 5 14 24
2. Thornhill B1 Thornhill Thunder U17B 10 7 1 2 17 4 13 22
3. CFC 07 B17 CFC B07 U17B 9 6 3 0 21 7 14 21
4. RHSC B17 Richmond Hill SC U17B 10 5 2 3 14 5 9 17
5. OFSC B17 OFSC Blue Devils U17B 9 5 1 3 13 7 6 16
6. KNSC B17 KNSC U17B 8 4 1 3 10 9 1 13
7. ASC B17W Ajax SC B06/07 U17B 9 3 3 3 16 8 8 12
8. Rexfc B17 United FC Phantoms U17B 9 2 2 5 7 11 -4 8
9. THPFC B17 THPFC U17B 9 2 2 5 5 13 -8 8
10. Aurora B17 Aurora FC U17B 8 2 1 5 8 16 -8 7
11. BVB U17B BVB IA Waterloo U17B 8 0 0 8 1 32 -31 0

Boys U18
# Team Team GP W T L GF GA +/- Pts
1. EastYork B18 East York SC U18B 9 9 0 0 27 3 24 27
2. OKSC B18 Oshawa Kicks U18B 9 8 0 1 23 5 18 24
3. Erin Mills B Erin Mills Eagles U18B 10 6 3 1 18 3 15 21
4. Brampton B18 Brampton SC U18B 9 5 3 1 19 5 14 18
5. UnionFC B18 Union FC U18B 10 4 3 3 18 11 7 15
6. CBSC B18 Toronto CB Sharks U18B 9 3 3 3 16 8 8 12
7. OFSC B18 OFSC Socrates U18B 10 3 3 4 10 13 -3 12
8. Jarvis B18 CTSA Jarvis U18B 9 3 2 4 9 6 3 11
9. FC Emery B18 NYS Emery U18B 9 3 1 5 7 11 -4 10
10. Asante B18 Asante Elite U18B 9 2 2 5 7 13 -6 8
11. NYFC B18 North York FC Strikers U18B 10 2 2 6 5 16 -11 8
12. New B18 Newmarket SC U18B 10 2 1 7 4 35 -31 7
13. THPFC B18 THPFC U18B 10 1 3 6 6 23 -17 6
14. PFC B18 Pickering FC 06 U18B 9 2 0 7 5 22 -17 6

Girls U13
# Team Team GP W T L GF GA +/- Pts
1. WSC G13 Woodbridge Strikers U13G 10 7 1 2 14 8 6 22
2. Milton G13 Milton Blue U13G 9 6 1 2 20 8 12 19
3. EastYork G13 East York SC U13G 10 5 2 3 26 13 13 17
4. ASC G13 Ajax SC U13G 10 4 2 4 18 21 -3 14
5. Aurora G13 Aurora FC U13G 9 4 2 3 9 13 -4 14
6. NTSC G13 North Toronto Nitros U13G 10 3 4 3 15 9 6 13
7. UnionFC G13 Union FC U13G 10 2 4 4 6 9 -3 10
8. RHSC G13 Richmond Hill SC U13G 10 0 0 10 2 29 -27 0

Girls U14
# Team Team GP W T L GF GA +/- Pts
1. NYA G14 North York Academy U14G 8 6 2 0 18 3 15 20
2. Dixie G14 Dixie Black U14G 9 6 2 1 19 6 13 20
3. Milton G14 Milton Blue U14G 9 6 0 3 12 9 3 18
4. Guelph G14 Guelph U14G 7 5 2 0 30 5 25 17
5. RHSC G14 Richmond Hill SC U14G 8 1 3 4 5 15 -10 6
6. Aurora G14 Aurora FC U14G 9 1 2 6 5 17 -12 5
7. VSC G14 Vaughan Azzurri U14G 9 1 2 6 2 24 -22 5
8. GS Blue G14 GS Blue U14G 9 1 1 7 6 18 -12 4

Girls U15
# Team Team GP W T L GF GA +/- Pts
1. WSC G15 Woodbridge Strikers U15G 10 8 1 1 26 5 21 25
2. EYSCWhiteG15 Etobicoke White U15G 10 6 4 0 12 3 9 22
3. Guelph G15 Guelph Jr Gryphons U15G 10 6 3 1 27 7 20 21
4. EastYork G15 East York SC U15G 9 5 3 1 14 6 8 18
5. MSC G15 Markham SC U15G 10 4 1 5 6 10 -4 13
6. Ham Utd G15 Hamilton United U15G 10 3 3 4 8 7 1 12
7. VSC G15 Vaughan Azzurri U15G 10 3 3 4 16 16 0 12
8. NTSC G15 North Toronto Nitros U15G 10 3 3 4 10 24 -14 12
9. EYSC G15 Etobicoke Energy U15G 10 3 2 5 11 14 -3 11
10. Bolton G15 Bolton Wanderers U15G 10 2 3 5 8 13 -5 9
11. RHSC G15 Richmond Hill SC U15G 10 2 1 7 10 23 -13 7
12. CBSC G15 Toronto CB Red Jaguars U15G 9 0 1 8 1 21 -20 1

Girls U16
# Team Team GP W T L GF GA +/- Pts
1. Force SA G16 Force U16G 10 9 0 1 27 5 22 27
2. AllianceFC G Alliance FC Mustangs U15G 10 9 0 1 18 1 17 27
3. SCT G16 SC Toronto U16G 9 6 0 3 16 10 6 18
4. VSC G16 Vaughan Azzurri U16G 9 4 3 2 14 11 3 15
5. NTSC G16 North Toronto Nitros U16G 9 5 0 4 9 9 0 15
6. Bolton G16 Bolton Wanderers White U16G 9 3 2 4 11 16 -5 11
7. Aurora G16 Aurora FC U16G 10 2 1 7 14 21 -7 7
8. Whitby G16 Whitby FC U16G 10 1 4 5 3 15 -12 7
9. GS Gold G16 GS Gold U16G 9 1 2 6 2 9 -7 5
10. MSC G16 Markham SC U16G 9 0 2 7 2 19 -17 2

Girls U17
# Team Team GP W T L GF GA +/- Pts
1. EastYorkG17 East York SC U17G 10 9 1 0 25 5 20 28
2. 14AG17 Genesis FA U17G 8 5 2 1 14 5 9 17
3. MiltonG17 Milton Blue U17G 8 4 3 1 13 8 5 15
4. KingUntdG17 King United U17G 9 4 3 2 10 5 5 15
5. NTNitrosG17 North Toronto Nitros U17G 9 3 3 3 15 9 6 12
6. Caledon U17G Caledon U17G 6 3 1 2 10 8 2 10
7. VaughanG17 Vaughan Azzurri U17G 9 1 3 5 6 16 -10 6
8. Milton07G17 Milton 07 Blue U17G 1 1 0 0 5 0 5 3
9. NewmrktG17 Newmarket SC U17G 7 1 0 6 4 17 -13 3
10. UMSCG17 UMSC U17G 8 0 3 5 3 16 -13 3
11. WhitbyG17 Whitby FC U17G 9 0 3 6 2 18 -16 3

Girls U18
# Team Team GP W T L GF GA +/- Pts
1. Erin Mills G Erin Mills Eagles Green U18G 9 8 1 0 42 3 39 25
2. PickeringG18 Pickering U18G 9 6 3 0 24 6 18 21
3. OKSC G18 Oshawa Kicks U18G 9 5 3 1 17 8 9 18
4. Milton G18 Milton Blue U18G 8 5 2 1 21 11 10 17
5. UMSC G18 UMSC U18G 8 4 4 0 22 4 18 16
6. WSC G18 Woodbridge Strikers U18G 9 4 2 3 19 14 5 14
7. NYFC G18 North York FC Strikers U18G 8 4 2 2 9 4 5 14
8. MSC G18 Markham SC U18G 9 4 2 3 12 12 0 14
9. NTSC G18 North Toronto Nitros U18G 8 3 3 2 9 5 4 12
10. Brampton G18 Brampton SC U18G 8 3 2 3 8 7 1 11
11. Whitby G18 Whitby FC U18G 10 2 2 6 6 14 -8 8
12. Aurora G18 Aurora FC U18G 10 2 2 6 7 18 -11 8
13. Ancaster G18 Ancaster Legacy U18G 10 1 5 4 5 16 -11 8
14. CBSC G18 Toronto CB Tigers U18G 8 1 1 6 6 14 -8 4
15. THPFC G18 THPFC U18G 9 0 4 5 1 23 -22 4
16. NYA G18 North York Academy U18G 10 0 0 10 3 52 -49 0

Test Division
# Team Team GP W T L GF GA +/- Pts
1. Test 1 Test Team 1 0 0 0 0 0 0 0 0
2. Test Team 2 Test Team 2 0 0 0 0 0 0 0 0

U21 Men
# Team Team GP W T L GF GA +/- Pts
1. Oriental U21 Oriental SC U21 9 7 1 1 24 6 18 22
2. FC Berlin U2 FC Berlin U21 10 7 1 2 24 8 16 22
3. Milton U21 Milton Blue U21 10 6 2 2 19 8 11 20
4. Olympic U21 Olympiacos Toronto K18 9 4 3 2 20 9 11 15
5. THPFC U21 THPFC U21 9 4 1 4 14 12 2 13
6. BlueDev U21 Blue Devils U21 9 4 1 4 11 12 -1 13
7. Alliance U21 Alliance United U21 8 2 5 1 11 10 1 11
8. KNSC U21 KNSC U21 10 3 1 6 11 14 -3 10
9. RHSC U21 Richmond Hill SC U21 10 2 4 4 7 10 -3 10
10. Sporting U21 Sporting U21 8 2 1 5 8 21 -13 7
11. Brampton U21 Brampton SC U21 8 2 1 5 6 20 -14 7
12. Chantillyu21 Chantilly Forever U21 10 1 1 8 4 29 -25 4

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram